Use the table below to determine what role to assign to each person in your organization.
Location |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Edit Location Summary | Y | Y | ||||
View Location summary | Y | Y | Y | Y | ||
Create New Location | Y | Y | ||||
Copy Location | Y | Y | ||||
Deploy/undeploy kiosks | Y | Y | ||||
Update Prices- Reboot command on Kiosk Summary | Y | Y | Y | Y | ||
|
||||||
Product |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Edit Product | Y | Y | ||||
View Products | Y | Y | Y | Y | ||
Create new product / new no scan product | Y | |||||
Add Category | Y | |||||
Pick Location | Y | Y | ||||
Placement | Y | Y | ||||
Tax Category/ Taxes | Y | Y | ||||
Deposit Category / Deposits | Y | Y | ||||
Supplier List | Y | Y | ||||
|
||||||
Inventory |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Restock List | Y | Y | Y | |||
Push Item | Y | Y | Y | |||
Adjustment | Y | Y | Y | |||
Print Inventory | Y | Y | Y | |||
|
||||||
Reports |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Account Profitability | Y | Y | Y | |||
Bad Scans | Y | Y | Y | Y | Y | |
Bottle Deposits | Y | Y | Y | |||
Cash Flow | Y | Y | Y | |||
Credit Card Errors | Y | Y | Y | Y | ||
Guest Pass Coupons Redeemed | Y | Y | Y | |||
Inventory Adjustment Summary | Y | Y | Y | |||
Inventory Analysis | Y | Y | Y | |||
Inventory Movement | Y | Y | Y | |||
Kiosk Cash | Y | Y | Y | Y | ||
Kiosk Cash Out | Y | Y | Y | |||
Location Level Products | Y | Y | ||||
Market User Float | Y | Y | ||||
Market Users | Y | Y | Y | Y | ||
Net Revenue | Y | Y | Y | |||
On-hand Inventory | Y | Y | Y | Y | Y | |
Operator Fees | Y | Y | Y | |||
Product Analysis | Y | Y | ||||
Product Pricing by Location | Y | Y | Y | Y | Y | |
Product Sales | Y | Y | Y | |||
Product Tax and Deposit | Y | Y | Y | |||
Recharge Coupons Redeemed | Y | Y | Y | |||
Sales Item by Location | Y | Y | Y | Y | ||
Sales Summary and Costs | Y | Y | Y | Y | ||
Taxes | Y | Y | Y | Y | ||
Unsold Products | Y | Y | Y | Y | ||
|
||||||
Market Users |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Make changes to market users account | Y | Y | Y | |||
Coupons |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Create templates/ etc | Y | Y | ||||
Commercial |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Able to add commercials / playlists | Y | Y | Y | |||
Admin |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Change password | Y | Y | Y | Y | Y | |
|
||||||
Dashboard |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Dashboard | Y | Y | ||||
P & L Summary |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Business Insights | Y | Y | Y | Y | ||
P & L Summary | Y | Y | Y | Y | ||
P & L By Location | Y | Y | Y | Y | ||
|
||||||
Min/Max Par Recommendations |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Min/Max Par Recommendations | Y | Y | ||||
|
||||||
Handheld |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Quick Stale | Y | Y | Y | |||
Quick Restock | Y | Y | Y | |||
Physical Inventory | Y | Y | Y | |||
Inventory Adjust | Y | Y | Y | |||
Edit Product | Y | Y | ||||
Not Inventoried | Y | Y | Y | |||
|
||||||
Kiosk Admin |
Operator | Call Center | Supervisor | Driver | Reporter | Financial |
Cash Box Details | Y | Y | Y | |||
View Inventory | Y | Y | Y | |||
Quick Stale | Y | Y | Y | |||
Quick Restock | Y | Y | Y | |||
Not Inventoried | Y | Y | Y | |||
Desktop | Y | Y | Y |