This document explains the basic network requirements for installing a Smart N Go system.
Internet Requirements:
A hard-wired internet connection is required and should have a minimum of 5mbps download and 5mbps upload. If hard-wired connection is not feasible, then 4G cellular can be supported, but only if a strong, consistent cellular signal (4 out of 5 bars) is available.
All connections are initiated from the Smart N Go and the below FQDN, IP’s, and Ports need to be open for outgoing bi-directional communication.
Service | Description | Destination FQDN/IP | Ports |
Intellimart Web |
Transfer of product |
104.42.55.45/*.pavilion365.shop
*.smartmarketadminprod.com |
443,
|
LogMeIn | Remote Administration | *.logmein.com *.logmeinrescue.com *.accounts.logme.in |
443 |
SSL certificate |
Certificate Authorities | *.thawte.com, *.geotrust.com, *.ws.symantec.com, *.verisign.com |
443 |
Note: IPs subject to change without notice.
Please note that this also includes sub-domains for these domains, so it is advisable to use wildcard rules
wherever possible when you whitelist or block any service on your network. The client-to-host
connection uses peer-to-peer connections, encrypted within a 256-bit AES tunnel. The services
themselves communicate using port 443 (HTTPS/SSL), so no additional ports need to be opened within a
firewall.
If it’s not possible to do wildcard rules, please add the following URLs and Ports.
For Intellimart:
Service | Description | Destination FQDN/IP | Ports |
Intellimart Web Services |
Transfer of product information, planogram layout, sales data and credit card transactions |
https://services. intellimartadmin.com https://pavilion. intellimartadmin.com https://repository.smartmarketadminprod.com https://messaging. intellimartadmin.com |
443 443 8081 20205 |
For LogMeIn:
CIDR Notation | Numeric IP Range | Netmask Notation |
63.251.34.0/24 | 63.251.34.0 - 63.251.34.255 | 63.251.34.0 255.255.255.0 |
63.251.46.0/23 | 63.251.46.0 - 63.251.47.255 | 63.251.46.0 255.255.254.0 |
64.74.17.0/24 | 64.74.17.0 - 64.74.17.255 | 64.74.17.0 255.255.255.0 |
64.74.18.0/23 | 64.74.18.0 - 64.74.19.255 | 64.74.18.0 255.255.254.0 |
64.74.103.0/24 | 64.74.103.0 - 64.74.103.255 | 64.74.103.0 255.255.255.0 |
64.94.18.0/24 | 64.94.18.0 - 64.94.18.255 | 64.94.18.0 255.255.255.0 |
64.94.46.0/23 | 64.94.46.0 - 64.94.47.255 | 64.94.46.0 255.255.254.0 |
64.95.128.0/23 | 64.95.128.0 - 64.95.129.255 | 64.95.128.0 255.255.254.0 |
66.150.108.0/24 | 66.150.108.0 - 66.150.108.255 | 66.150.108.0 255.255.255.0 |
67.217.80.0/23 | 67.217.80.0 - 67.217.81.255 | 67.217.80.0 255.255.254.0 |
69.25.20.0/23 | 69.25.20.0 - 69.25.21.255 | 69.25.20.0 255.255.254.0 |
69.25.247.0/24 | 69.25.247.0 - 69.25.247.255 | 69.25.247.0 255.255.255.0 |
77.242.192.0/24 | 77.242.192.0 - 77.242.192.254 | 77.242.192.0 255.255.254.0 |
95.172.70.0/24 | 95.172.70.0 - 95.172.70.255 | 95.172.70.0 255.255.255.0 |
111.221.57.0/24 | 111.221.57.0 - 111.221.57.255 | 111.221.57.0 255.255.255.0 |
212.118.234.0/24 | 212.118.234.0 - 212.118.234.254 |
212.118.234.0 255.255.254.0 |
216.219.114.0/23 | 216.219.114.0 - 216.219.115.255 |
216.219.114.0 255.255.254.0 |