Purpose
The purpose of this article is to provide the product manual and flash codes for the NV-9 bill acceptor.
Flash Codes
The NV-9 bill acceptor has a built-in fault detection system that will cause flash codes to appear if there is an issue with the front bezel.
| Flashes | Indicated Error | Comments | |
| Long | Short | ||
| 0 | 0 | None | N/A |
| 1 | 2 | Note path jam | Remove obstruction and follow the cleaning procedure in subsection 2.1 of this manual |
| 3 | Unit not initialized | Contact ITL technical support | |
| 4 | Internal sensor unable to calibrate | Ensure note path is firmly closed, then cycle the power to the unit. If the problem persists, contact ITL technical support | |
| 3 | 1 | Firmware checksum error | Download new firmware |
| 2 | Interface checksum error or unable to set programmed interface | ||
| 3 | EEPROM checksum error | ||
| 4 | Dataset checksum error | ||
| 4 | 1 | Power supply too low | Check power supply |
| 2 | Power supply too high | ||
| Number of Long Flashes | Number of Short flashes | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 1 | Note Path Open | Note Path Jam | Unit not initialized | ||
| 2 | Cashbox Jam | ||||
| 3 | Firmware checksum | Interface checksum | EEPROM checksum | Dataset checksum | Note Float incompatible |
| 4 | PSU too Low | PSU too high | |||
Information By Device
PicoMarket+
The NV9 receives power from an internal power cable within the PicoMarket+, which also provides power to the PicoCooler, as well.