AV7 Specifications
Item | Description |
Housing | Injection molded commercial-grade plastic casing |
Dimensions (HxWxD) | 7 7/8" x 6" x 1 5/8" |
Touchscreen | 7" interactive display |
AV5 Specifications
Item | Description |
Housing | Injection molded commercial-grade plastic casing |
Dimensions (HxWxD) | 5 1/8" x 3 3/8" x 1 7/8" |
Touchscreen | 4.3" interactive display |
Features
Item | Description |
Interactive, Dynamic Touchscreen Display | Displays nutritional info for all products, allows customers to submit feedback/report issues and pay with coupon codes, all easily updated via live, cloud-based system |
Wireless Connectivity | Wireless account activation provides over-the-air software updates, live sales and inventory updates, and machine alerts |
DEX & MDB Compatibility | Allows full compatibility with all major vending manufacturers |
Credit Card Payment | Credit card swipe, merchant account and terminal ID setup, compliant with current processing regulations, pre-negotiated discounted rates on small ticket purchases, and EFTs to bank accounts for all settled card transactions |
Key Components
Item | Description |
Data Encryption | SSL, 128-bit secure data encryption |
Mag Stripe Reader | Provides secure, encrypted credit card swipe payment |
NFC Reader | Optional NFC (Near Field Communication) enables payment from Google Wallet, and Apple Pay |
Integrated 3G Cellular Modem | Provides secure, reliable connection with extensive geographic coverage |
Camera | Allows for future functionality such as account lookup, branded market cards, and more |