REPORT NAME | DESCRIPTION |
Account Adjustment | Shows any balance adjustment made to consumer accounts performed by an ADM user. This report does not include funding events from the consumer. |
Account Funding | Shows daily totals for credits, cash, and sales. This report breaks up operator and consumer credits, and account or credit sales. The remaining account balance field is current for when you pull it. |
Account Funding Detail | Individual account funding events are detailed by consumer, amount, and method. |
App Funding by Location | Displays total funding and average funding done through the mobile app for a given date range for selected locations. |
Bad Credit Card | This report shows a listing of all credit card transactions that were not processed because they was deemed a “bad” credit cards. The transactions were rejected by the processor and not completed. |
Bad Scan Report | This report shows a listing of all items that were scanned and not found in the database. This allows the operator to go back and ensure that all products with a scan code are in the database. |
Balance Report | Current balance for all consumers along with date and location. |
Bulk Top Off | The purpose of this report is to provide information regarding the results of the Top Off funded to consumers such as the consumer's name, balance before top off, top off amount funded, balance after top off, etc. |
Cancel Report | Allows the operator to see all cancellations at the kiosk. This report includes consumer account name, what screen they were on when the cancel occurred, and a picture of the consumer. |
Cash Audit | An audit of each time cash was accepted or when a cashout was completed. Each instance of cash being accepted or removed from the site shows the total and the amount by denomination value. |
Cash Flow | This report shows the accumulated totals for all transactions for the specified period. Column totals can include:
|
Cash Flow Details | This report shows a more detailed breakdown of the sales. It is sorted by location (if more than one location was chosen). It includes additional information like voids, sales tax, credit card declines and net sales. |
Cash Flow Device | This report shows a more detailed breakdown of the sales by device. It is sorted by location (if more than one location was chosen). It includes additional information like voids, sales tax, credit card declines and net sales. |
Cash Flow Employee | This report shows a more detailed breakdown of the sales by employee. It is sorted by location (if more than one location was chosen). It includes additional information like voids, sales tax, credit card declines and net sales. |
Cash Flow Employee Device | This report shows a more detailed breakdown of the sales by device and employee. It is sorted by location (if more than one location was chosen). It includes additional information like voids, sales tax, credit card declines and net sales. |
Cashier Cancelled Report | The Cashier Cancelled Report tracks when an item is canceled, the number of cancelled items in the transaction, which cashier was performing the action, and the total value of the canceled items. |
Cashout Log | Shows date/time of every cashout performed at a site. A cashout is when someone removes the cash from the drawer/kiosk. This report shows the total as well as the amount per denomination. |
Consumer Feedback Survey | This report is used to view the results of the feedback provided to a market by their consumers. Results can give operators information on how to improve the consumer experience for their market. |
Consumer Purchase Summary | This report will show an aggregate all transactions for a consumer over a specified period of time. The report includes consumers who have their home location as one of the selected locations in the report criteria. The transactions to be aggregated are the transactions that happened in the home org of the consumer. We did not include transactions where a consumer went to a location in another org because this could provide misleading data to operators. |
Credit Transaction | Shows individual credit based transactions by date/time, name, type, amount, etc. |
Daily Sales Summary | Gives the operator a look at their daily sales numbers with a transaction to item count, and consumer count. |
Delete Summary Report | Gives the date/time, item details, reason, and which user had made a deletion from a market. Deletions can be stales, inventory replacement, removed, etc. |
Device by Category | This report shows a breakdown of total sales by the first major category for all items. The user has the ability to sort alphabetically by category name, by total number of transactions for this category or by total dollars sold. |
Eft Disbursement Detail | This report provides data about the transactions in EFT batches, allowing operators and Support to audit and troubleshoot the EFT Disbursement Report. This report should only display the transactions included in each EFT batch. |
EFT: GMA Disbursement | This provides a detail drilled down report with total sales, fees, taxes and adjustments data. The drilled down is grouped based on orgs, location and devices in each level. The report calculates the final amount to be disbursed for the operator after all deductions and adjustments. |
Employee Comp Details | This report shows all employees’ comp meals. Information includes employee name, amount of transaction and transaction information. |
Entry Summary Report | Similar to the delete summary, but for entries. This is going to show all items added to the market with the reason, generally being 'restock'. |
Financial Canned Report | Give a financial overview for the dates selected, and a comparison to the year before. This quickly shows the operator their sales, product cost, spoiled loss, and over or short inventory values. |
Financial Recap | This report displays location, customer, profit center, region, and Global Market Account (GMA). |
GMA Migration | This report will only show data for locations that were Valet and have since been migrated to Valet GMA. |
Guest Pass | This report shows how many sales were made using guest passes. It includes key information about the guest pass including:
|
Guest Pass by Device | This report shows how many sales were made using guest passes by device. It includes key information about the guest pass including:
|
HealthAhead | This report shows the HealthAhead points earned and redeemed by location and device. HealthAhead is a wellness program used to encourage customers to eat healthier food and drink items by giving them rewards for choosing healthy options. |
HealthAhead Percentages | This report shows how many items were purchased in comparison to those identified as healthy items versus those identified as other items. |
Integration Payments |
This reports shows the location, device name, payment type, and amount of cash inserted into a device. |
Intl Web/App Funding |
This report calculates the App Funding for the consumer’s home location. |
Inventory Adjustment Detail |
Shows all products and their associated movements. This is useful to see the entire add, remove, and sale numbers in one area. We also include the price, and cost. |
Inventory Totals |
This report shows products, its total cost and price in the inventory for an entire organization at one time. |
Inventory Value Summary |
Gives a summary of product information, quantity, and min/max. Helps to see how much value is left in stock at sites. |
Inventory Variance |
Summary view of each product and all movement/inventory changes. We take all inventory movement and then give the operator a variance to see where any overs or shorts have occurred. |
Item Stockout Report |
Shows a summary of the on-hand inventory for products, and the last time a stockout occurred. A record is generated if a product had a positive on-hand quantity and a sale or adjustment reduced the on-hand to 0 units. |
Loyalty User | Shows each loyalty redemption in which a consumer has redeemed their earned loyalty points for cash back on their GMA account. A record is generated if a product had a positive on-hand quantity and a sale or adjustment reduced the on-hand to 0 units. |
Member Purchase Details | Details items purchased by a member. Information includes the member name, product name, scancode, total, and date of purchase per product. |
Member Purchase Summary | This report provides a summary that includes the subtotal, total, tax amount and member related details for purchases that were completed. |
Modifiers Report | This report shows a breakdown of modifiers sold. |
Multi Tax Report | This report is a Multi Tax report grouped by Location and Tax Name. For each location, it shows the Tax Collected against the Tax Rate (Rate1, Rate2, Rate3, and Rate4). For the Tax Name it shows locations mapped to a particular Tax Name and its Total Tax collected. |
Order Ahead Trans | This report is used to view the orders that were provided by the consumers. Results show the total price of the orders placed per transaction for given locations. This report can be used in place of KDS if it is down. |
Order Only | This report shows all orders by kiosk. Information includes:
|
Order Only Transaction Time | This report show’s order transaction information of specific products. Information includes the Location, Number of Products, Number of Guests and Order Elapsed. |
Payroll Deduct Details | This report provides detail information on all pay cycle group under a location. It also lists the transaction and user details of each pay cycle group. |
Payroll Deduct Summary | This report shows payroll deduct summary data by Pay Cycle Group for the specified cycle timeframe. It also has a download option which downloads all the details related to transactions and consumers to Excel. |
Personal Charge | This report shows all personal charges. Information includes:
|
Product Canned Report | The purpose of this report is to show detailed information on key financial metrics for each individual product sold in a market. This report will provide information about every available product based on the selected location and date range. |
Product Pricing | This report shows a breakdown of each product and the price that is charged at each selected location. The report can be sorted by each column of the report. |
Product Sales | Shows the sales for each product. Quantity sold, sales amounts, and case count. |
Product Sales by Category | Displays the sales amount, total tax charged, transaction count, and item count per product category for the selected date range and location(s). |
Product Tax | This report shows a breakdown of each product and the tax that is charged at each selected location. The report can be sorted by each column of the report. |
Promotion Analysis | Report shows the promo details, and then shows the redemptions, sales amount. You can also expand it to show a break down of redemptions per location. |
Redeemed Guest Pass Value |
Displays the total value of Guest Passes that have been redeemed as well as the total number of passes that have been used. Also shows the total potential liability of outstanding Guest Passes. |
Referrals | Displays referral information such as referrer name, invite date, sign-up date, etc. |
Rejected Offline Credit Trans |
This report shows a listing of all credit card transactions that were not processed because it was deemed a “bad” credit card. The transaction was rejected by the processor and not completed. |
Remaining Guest Pass Liability |
Displays the value of Guest Passes that have been redeemed in total for each individual pass. |
RT Tender Transaction Log |
This new report will show all transactions made at a device, the Employee who was signed in at the time, and the value of any physical cash in and cash out events. |
Sales Analysis | This report shows a breakdown of total sales by product. The user has the ability to sort alphabetically by product name, by total number of transactions for this product or by total dollars sold. |
Sales by 15 Minutes | This report shows all sales in 15-minute increments. It includes the gross sales and number of transactions. |
Sales by 30 Minutes | This report shows all sales in 30-minute increments. It includes the gross sales and number of transactions. |
Sales Item Details | This report shows every transaction by item that was sold for the selected timeframe. The report shows the:
|
Sales Summary and Cost | This report show an accumulated total of all sales and costs. |
Sales Time Details | This report shows an accumulated total of all sales and costs broken down into time ranges. For example, midnight to 6:00 am, 6:00 am to 10:30 am, etc. |
Sales Time Details by Device | This report shows an accumulated total of all sales and costs broken down into time ranges for individual kiosks. For example, midnight to 6:00 am, 6:00 am to 10:30 am, etc. for Kiosk201. |
Sold Details |
This report will display sold data including product name, product price, date, device, etc. |
Sold Details Int |
The purpose of the Sold Details International report is to provide operators outside of the United States with accurate data about every transaction that occurred in their market. The difference between this report and the traditional Sold Details Report is the information about VAT taxes is included in this report. This report provides a detailed breakdown of all transactions that have occurred in a market and the supporting data around those transactions. It shows when a transaction occurred, what items were purchased, and how the transaction was paid. |
Sold Item COGS | Give the operator a quick way to view the cost of goods and their profit on each product at each location. |
Transaction Canned Report |
This report takes data from transactions and assists in seeing how transactions are fairing per location. It shows how many transactions occurred, sales units in those transactions, and then outlines the units/sales per transaction. This also shows the % of transactions that are account or credit based. |
UFS | This is a report of Sodexo’s UFS report that can be used to enter data into the UFS. |
UFS by Device | This is a report of Sodexo’s UFS report sorted by device that can be used to enter data into the UFS. |
UFS by Employee Device | This is a report of Sodexo’s UFS report sorted by employee and device that can be used to enter data into the UFS. |
Unpaid Order | This report shows only the orders that were not paid. |
Unsold Products | This report shows any products that do not have any sales. It is used to remove products from shelves or offer and replace them with products that will sell. |
Upsells | This report is used to view the results of the details and metrics of upsells selling at both product level and transaction level. |
Voided Product |
The purpose of this report is to provide a summary of the voided products for a specified date range. This report includes the order number, staff, location, date, product name and price. |