Please note, there is a scroll bar at the bottom of this chart to see more countries. Additionally, you will find the Excel spreadsheet file for this table at the bottom of this article.
Canada | UK | Ireland | Italy | Switzerland | Australia | Netherlands | Spain | France | Germany | Mexico | Belgium | Sweden | Denmark | Austria | Luxembourg | Norway | Finland | New Foundland | Nova Scotia | United States | |
Software | |||||||||||||||||||||
Legacy | X | X | |||||||||||||||||||
V5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Management System | |||||||||||||||||||||
SmartHQ | X (Legacy) |
X | |||||||||||||||||||
ADM | X (V5 only) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Product | |||||||||||||||||||||
Gen3 | X | X | X | X | X | X | X | X | X | X | |||||||||||
Gen3c | X | X | X | ||||||||||||||||||
Gen3cT (televend Selecta model) | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
365Pay | X (in Ontario, Quebec, & Manitoba) |
X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | |||
Beacon | X (in Ontario, Quebec, & Manitoba) |
X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | X | ||
365Inside | |||||||||||||||||||||
mm6T | |||||||||||||||||||||
mm6 | |||||||||||||||||||||
PicoMarket | X | X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | X | ||
PicoCooler (M40) | X | X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | X | ||
PicoCooler Breeze | X | X | |||||||||||||||||||
PicoVend | X | X | X | ||||||||||||||||||
PicoVend Mini | X | X | X | ||||||||||||||||||
Bill Validator | |||||||||||||||||||||
Canadian Dollar | X | ||||||||||||||||||||
Pesos | X | ||||||||||||||||||||
Euro | X | X | |||||||||||||||||||
MMA.Net | |||||||||||||||||||||
Mymarketaccount.com | X (Legacy) |
X | |||||||||||||||||||
Mymarketaccount.net | X (in Ontario, Quebec, & Manitoba) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Inventory | |||||||||||||||||||||
Mymarketaccount.com | X (Legacy) |
X | |||||||||||||||||||
365Mobileinventory.com | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Tax System |
|||||||||||||||||||||
Ontario |
X |
||||||||||||||||||||
Manitoba | X (V5 only) |
||||||||||||||||||||
VAT Tax | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Italy | X | ||||||||||||||||||||
Mexico Tax | X | ||||||||||||||||||||
Standard Canadian | X | ||||||||||||||||||||
Currency | |||||||||||||||||||||
Canadian Dollar ($) | X | ||||||||||||||||||||
Euro (€) | X | X | X | X | X | X | |||||||||||||||
Great British Pound (£) | X | ||||||||||||||||||||
Australian Dollar ($) | X | ||||||||||||||||||||
Swiss Franc (₣) | X | ||||||||||||||||||||
Mexican Peso (₱) | |||||||||||||||||||||
Payments-Hardware | |||||||||||||||||||||
Nayax AMIT/VPOS | X | X | X | X | X | X | X | ||||||||||||||
Nayax VPOS Touch | X | X | |||||||||||||||||||
OTI | X (V5 only) |
||||||||||||||||||||
Verifone | X | ||||||||||||||||||||
Televend CPI | X | X | X | X | X | X | X | X | X | X | |||||||||||
Televend Payter | X | ||||||||||||||||||||
Televend CCV | X | ||||||||||||||||||||
Ingenico-V5 | X | X | |||||||||||||||||||
Ingenico-RT only | X | ||||||||||||||||||||
Castle UPT 1000 | X | TBD | TBD | X | X | X | X | X | TBD | TBD | TBD | TBD | |||||||||
Payments-Processor |
|||||||||||||||||||||
Nayax | X | X | X | X | X | X | |||||||||||||||
Heartland/Global | X (V5 only) |
TBD | |||||||||||||||||||
First Data | X (Legacy) |
||||||||||||||||||||
Moneris-RT only | X (V5 only) |
||||||||||||||||||||
Stripe(365Payonly) | X (V5 only) |
X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | |||
World Line/Wallee | X | X | X | X | X | X | X | X | X | TBD | X | X | X | X | X | X | X | ||||
Local provider (not supported by 365) | X | X | X | X | X | ||||||||||||||||
Language |
|||||||||||||||||||||
French | X (V5 only) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Italian | X (V5 only) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
German | X (V5 only) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Spanish | X (Legacy & V5) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Swedish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Danish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Finnish | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Norwegian | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Dutch | X (V5 only) |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
Time Zones |
|||||||||||||||||||||
EST | X | X | |||||||||||||||||||
CST | X | X | |||||||||||||||||||
MST | X | X | |||||||||||||||||||
PST | X | X | |||||||||||||||||||
GMT - 4 | X | ||||||||||||||||||||
GMT - 5 | X | ||||||||||||||||||||
GMT + 1 | X | X | |||||||||||||||||||
GMT + 2 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
GMT + 3 | X | ||||||||||||||||||||
GMT + 8 | X | ||||||||||||||||||||
GMT + 9.30 | X | ||||||||||||||||||||
GMT + 10 | X | ||||||||||||||||||||
Power |
|||||||||||||||||||||
110V | X | X | X | ||||||||||||||||||
220V | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Miscellaneous |
|||||||||||||||||||||
GMA Enabled | X (V5 only) |
X | X | X | X (Select locations) |
X | X | X | X | X (Select locations) |
X | ||||||||||
Printer in XP | X (Legacy & V5) |
X | |||||||||||||||||||
RFID Reader | X | ||||||||||||||||||||
GDPR/Privacy Policy | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Epson Printer (Taxation for Italy) | X | ||||||||||||||||||||
Interac Certified | X (Legacy & V5) |
||||||||||||||||||||
Restrictions |
|||||||||||||||||||||
GMA Use w/Multi Operator | X (Legacy) |
X | X | X | X | X | X | X | X | X | |||||||||||
GMA Use w/Multi Currency | X (V5 only) |
X | X | X | X | X | X | X | X | X | |||||||||||
Text Receipts | X (Legacy & V5) |
X | X | X | X | X | X | X | X | X | |||||||||||
MKL | X (Legacy) |
||||||||||||||||||||
Biometeric Restriction | |||||||||||||||||||||
Account Creation Restricition @ Kiosk | X |